[Analysis Information]

Results File : C:\Users\User\Desktop\02_Megaloptera.pcr
Analyzed NEF File : C:\Users\User\Desktop\02_Megaloptera.nef
Title of NEF File Data : 
Analyzed Date : Wed Oct 29 15:02:05 2025
Method of Analysis : Covariance
Number of Data : 287
Number of Harmonics : 20
Number of Analyzed Harmonics : 20
Constant Coefficient(s) : a1 b1 c1 
Number of Principal Components : 57
( = Number of Analyzed Coefficients (NAC) )
Number of Effective Principal Components : 7
( = Number of Principal Components whose proportion is larger than 1 / NAC )
Analyzed Coefficients : a2 b2 c2 a3 b3 c3 a4 b4 c4 a5 b5 c5 a6 b6 c6 a7 b7 c7 a8 b8 c8 a9 b9 c9 a10 b10 c10 a11 b11 c11 a12 b12 c12 a13 b13 c13 a14 b14 c14 a15 b15 c15 a16 b16 c16 a17 b17 c17 a18 b18 c18 a19 b19 c19 a20 b20 c20 

[Mean of Coefficients]

		a             	b             	c             	d             
	1	 1,000000E+000	-1,332941E-018	 3,509162E-018	 3,104125E-001
	2	-6,045336E-002	 6,614943E-002	-1,088854E-001	-8,960311E-002
	3	 6,582721E-002	 2,581222E-002	-1,821096E-002	 3,633509E-002
	4	-6,330461E-003	 2,530776E-002	-2,139445E-002	-5,183648E-002
	5	 1,784452E-002	 7,544866E-003	-1,555874E-002	 5,737022E-003
	6	-3,509600E-003	 8,762474E-003	-5,772235E-003	-1,191758E-002
	7	 2,573397E-003	 6,713611E-003	-1,072025E-003	-5,109324E-003
	8	 3,676676E-004	 4,893970E-003	-2,664486E-003	-7,122627E-003
	9	 3,923522E-004	 3,346703E-003	-1,652307E-003	-5,347755E-003
	10	 1,533396E-004	 3,028827E-003	-1,311688E-003	-3,733451E-003
	11	 6,104929E-004	 2,246391E-003	-1,413628E-003	-3,027016E-003
	12	 7,544834E-004	 1,458082E-003	-1,329496E-003	-2,455211E-003
	13	 9,111249E-004	 3,661646E-004	-1,433983E-003	-7,582658E-004
	14	 2,229070E-004	-1,667628E-004	-6,600933E-004	-3,187643E-004
	15	-6,459956E-005	-2,655977E-004	-5,455342E-005	 1,703668E-004
	16	-2,077908E-004	-2,561325E-004	 2,455957E-005	 4,839935E-005
	17	-2,145398E-004	-1,463400E-004	 2,043934E-004	 2,465027E-004
	18	-1,520415E-004	-2,430238E-004	 1,917857E-004	 1,818695E-004
	19	-1,611065E-004	-2,080746E-004	 3,817266E-004	 3,178415E-004
	20	-2,299072E-004	-2,389902E-004	 2,750582E-004	 1,238175E-004

[Std of Coefficients]

		a             	b             	c             	d             
	1	Constant      	Constant      	Constant      	 9,438201E-002
	2	 3,799304E-002	 4,399722E-002	 5,861275E-002	 3,791426E-002
	3	 2,016012E-002	 1,991556E-002	 2,344875E-002	 2,204011E-002
	4	 1,478055E-002	 1,524145E-002	 1,681802E-002	 2,419638E-002
	5	 1,151590E-002	 9,272717E-003	 1,337881E-002	 1,275236E-002
	6	 1,022778E-002	 8,337338E-003	 1,244432E-002	 1,130007E-002
	7	 8,246282E-003	 7,311023E-003	 1,092652E-002	 1,295947E-002
	8	 6,527624E-003	 6,106585E-003	 9,546404E-003	 8,722584E-003
	9	 6,365234E-003	 5,538076E-003	 8,556817E-003	 9,299958E-003
	10	 5,355807E-003	 5,167471E-003	 7,133791E-003	 7,640035E-003
	11	 4,900038E-003	 4,635863E-003	 6,781863E-003	 6,675743E-003
	12	 4,295886E-003	 4,287153E-003	 5,498205E-003	 5,921140E-003
	13	 3,810266E-003	 3,905097E-003	 4,663204E-003	 5,495273E-003
	14	 3,456041E-003	 3,449649E-003	 4,675295E-003	 4,639917E-003
	15	 3,074530E-003	 2,963506E-003	 4,221287E-003	 4,308309E-003
	16	 2,526523E-003	 2,760042E-003	 3,802368E-003	 3,923644E-003
	17	 2,193014E-003	 2,330560E-003	 3,462210E-003	 3,310145E-003
	18	 1,999517E-003	 1,827441E-003	 3,021330E-003	 2,623480E-003
	19	 1,767346E-003	 1,785492E-003	 2,294001E-003	 2,494749E-003
	20	 1,612671E-003	 1,685785E-003	 1,951961E-003	 2,173215E-003

[Eigenvalue and Proportion]

		Eigenvalue	Proportion(%)	Cumulative(%)	> 1/57
	Prin1	 3,905951E-003	       36,6064	       36,6064	*
	Prin2	 3,441466E-003	       32,2532	       68,8596	*
	Prin3	 1,136776E-003	       10,6538	       79,5134	*
	Prin4	 4,385504E-004	        4,1101	       83,6235	*
	Prin5	 3,053921E-004	        2,8621	       86,4856	*
	Prin6	 2,481964E-004	        2,3261	       88,8117	*
	Prin7	 2,212508E-004	        2,0736	       90,8853	*
	Prin8	 1,467761E-004	        1,3756	       92,2608	
	Prin9	 1,415702E-004	        1,3268	       93,5876	
	Prin10	 1,190365E-004	        1,1156	       94,7032	
	Prin11	 9,338665E-005	        0,8752	       95,5784	
	Prin12	 8,954910E-005	        0,8392	       96,4177	
	Prin13	 5,294040E-005	        0,4962	       96,9139	
	Prin14	 5,210816E-005	        0,4884	       97,4022	
	Prin15	 3,939872E-005	        0,3692	       97,7714	
	Prin16	 3,612319E-005	        0,3385	       98,1100	
	Prin17	 3,128849E-005	        0,2932	       98,4032	
	Prin18	 2,379276E-005	        0,2230	       98,6262	
	Prin19	 2,091217E-005	        0,1960	       98,8222	
	Prin20	 1,880336E-005	        0,1762	       98,9984	
	Prin21	 1,291016E-005	        0,1210	       99,1194	
	Prin22	 1,283723E-005	        0,1203	       99,2397	
	Prin23	 1,013348E-005	        0,0950	       99,3347	
	Prin24	 9,672092E-006	        0,0906	       99,4253	
	Prin25	 9,024474E-006	        0,0846	       99,5099	
	Prin26	 7,271739E-006	        0,0682	       99,5781	
	Prin27	 6,828527E-006	        0,0640	       99,6421	
	Prin28	 5,640830E-006	        0,0529	       99,6949	
	Prin29	 4,802473E-006	        0,0450	       99,7399	
	Prin30	 3,679743E-006	        0,0345	       99,7744	
	Prin31	 3,382029E-006	        0,0317	       99,8061	
	Prin32	 3,164420E-006	        0,0297	       99,8358	
	Prin33	 2,550470E-006	        0,0239	       99,8597	
	Prin34	 2,390654E-006	        0,0224	       99,8821	
	Prin35	 2,027198E-006	        0,0190	       99,9011	
	Prin36	 1,695496E-006	        0,0159	       99,9170	
	Prin37	 1,449106E-006	        0,0136	       99,9306	
	Prin38	 1,297859E-006	        0,0122	       99,9427	
	Prin39	 1,215691E-006	        0,0114	       99,9541	
	Prin40	 9,261345E-007	        0,0087	       99,9628	
	Prin41	 7,743193E-007	        0,0073	       99,9701	
	Prin42	 6,442988E-007	        0,0060	       99,9761	
	Prin43	 5,652916E-007	        0,0053	       99,9814	
	Prin44	 3,782228E-007	        0,0035	       99,9849	
	Prin45	 2,966324E-007	        0,0028	       99,9877	
	Prin46	 2,391918E-007	        0,0022	       99,9900	
	Prin47	 2,272073E-007	        0,0021	       99,9921	
	Prin48	 1,996105E-007	        0,0019	       99,9940	
	Prin49	 1,571258E-007	        0,0015	       99,9954	
	Prin50	 1,369935E-007	        0,0013	       99,9967	
	Prin51	 1,139148E-007	        0,0011	       99,9978	
	Prin52	 7,882437E-008	        0,0007	       99,9985	
	Prin53	 6,363725E-008	        0,0006	       99,9991	
	Prin54	 3,807696E-008	        0,0004	       99,9995	
	Prin55	 3,056856E-008	        0,0003	       99,9998	
	Prin56	 1,340289E-008	        0,0001	       99,9999	
	Prin57	 1,242599E-008	        0,0001	      100,0000	

	Total Variance :	1,067014E-002

